| Asset class | Investment Type | Company | Sector | Location | Date of Investment [Acquired] | Investment Status |
|---|---|---|---|---|---|---|
| Private Credit | First Lien | Apella Wealth | North America | Active | ||
| Private Equity | Secondary | Project Dorchester | Europe | Active | ||
| Private Equity | Secondary | Project Venzurro | Europe | Active | ||
| Private Equity | Primary | Arlington Capital | North America | Active | ||
| Private Equity | Direct Co-Investment | Berry Palmer & Lyle (BPL) | Europe | Active | ||
| Private Credit | Unitranche & Equity Co-Investment | KEV Group | North America | Active | ||
| Private Credit | Unitranche | Markmonitor | North America | Active | ||
| Private Equity | Direct Co-Investment | Mopec | North America | Active | ||
| Private Equity | Primary | Norvestor | Europe | Active | ||
| Private Equity | Secondary | Project Century | North America | Active | ||
| Private Equity | Secondary | Project Gatsby | North America | Active | ||
| Private Equity | Secondary | Project Hawk | Europe | Active | ||
| Private Equity | Secondary | Project Sapphire | North America | Active | ||
| Private Equity | Secondary | Project Space | Europe | Active | ||
| Private Credit | First Lien | Revau Advanced Underwriting Inc. | North America | Active | ||
| Infrastructure | Communications | Shared Tower: Case study | Communications Infrastructure | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | WASH Multifamily Holdings Inc.: Case study | Other Contracted Assets | North America | Active | |
| Private Equity | Structured Capital | Active Day | North America | Active | ||
| Private Credit | Unitranche | Any Hour Services | Consumer | North America | Active | |
| Private Credit | Unitranche | Aptia Group | Europe | Active | ||
| Private Credit | First Lien | Axis Insurance | North America | Active | ||
| Private Credit | First Lien | Axis Portable Air | Industrials | North America | Active | |
| Private Credit | First Lien | Calibre Scientific | North America | Active | ||
| Private Equity | Direct Co-Investment | CCM Hockey: Case study | North America | Active | ||
| Private Equity | Direct Co-Investment | Chosen Foods | North America | Active | ||
| Infrastructure | Transportation & Other Contracted Assets | Combined Cargo Terminals | Europe | Active | ||
| Private Credit | Second Lien | Cutting Edge Group | Financials | Europe | Active | |
| Private Credit | First Lien | Duetti | Financials | North America | Active | |
| Private Credit | First Lien | Evelyn Partners | Financials | Europe | Active | |
| Private Equity | Structured Capital | Evergent | North America | Active | ||
| Private Credit | Unitranche | Granicus | Information Technology | North America | Active | |
| Private Credit | Unitranche | Guardian Restoration Partners | North America | Active | ||
| Private Credit | Second Lien | Heartland Veterinary Partners | Health Care | North America | Active | |
| Private Credit | First Lien NAV Loan | Inflexion Partnership Capital II Fund | Financials | Europe | Active | |
| Private Credit | First Lien | Phenna Group | Europe | Active | ||
| Private Equity | Direct Co-Investment | PHM Group | Europe | Active | ||
| Private Credit | First Lien & Equity Co-Invest | PKF O’Connor Davies | North America | Active | ||
| Private Equity | Secondary | Project Ark | North America | Active | ||
| Private Equity | Secondary | Project Borealis | Europe | Active | ||
| Private Equity | Secondary | Project Cipriani B | Europe | Active | ||
| Private Equity | Secondary | Project Concordia | Europe | Active | ||
| Private Equity | Secondary | Project Denali | North America | Active | ||
| Private Equity | Secondary | Project Galactics | Europe | Active | ||
| Private Equity | Secondary | Project King | Europe | Active | ||
| Private Equity | Secondary | Project Linden | Europe | Active | ||
| Private Equity | Secondary | Project Newton | Europe | Active | ||
| Private Equity | Secondary | Project Opal | Europe | Active | ||
| Private Equity | Secondary | Project Panther | North America | Active | ||
| Private Equity | Venture / Growth | Project Storm | North America | Active | ||
| Private Equity | Secondary | Project Triton | North America | Active | ||
| Private Equity | Secondary | Project Ulysses | North America | Active | ||
| Private Equity | Secondary | Project Wizard | North America | Active | ||
| Private Credit | First Lien | Purpose Built Brands | Consumer | North America | Active | |
| Private Credit | First Lien | Valet Living | Industrials | North America | Active | |
| Private Credit | First Lien | Zellis | Information Technology | Europe | Active | |
| Private Credit | Unitranche / PIK HoldCo Note | Apex Service Partners | Consumer | North America | Active | |
| Private Credit | Unitranche | Beacon Mobility | Industrials | North America | Active | |
| Private Credit | Mezzanine NAV Loan | DFW Capital Partners Fund VI | Financials | North America | Active | |
| Private Credit | First Lien | English Color and Supply | Consumer | North America | Realized | |
| Private Credit | First Lien | Evernex Group | Information Technology | Europe | Active | |
| Private Equity | Venture / Growth | Flipp | North America | Active | ||
| Private Credit | Unitranche & Equity Co-Investment | Guardian Access Solutions | Industrials | North America | Active | |
| Private Credit | First Lien | Independent Vetcare Group | Health Care | Europe | Active | |
| Private Credit | First Lien | IQ-EQ Group | Industrials | Europe | Active | |
| Private Credit | First Lien | Mosaic Dental Collective | Health Care | North America | Active | |
| Private Credit | First Lien NAV Loan | Nordic Capital Fund X | Financials | Europe | Active | |
| Infrastructure | Renewables & Energy Transition | Provident Energy Management Inc.: Case study | Energy Transition & Renewable Energy | North America | Active | |
| Infrastructure | Communications | Tillman Fiber | Communications Infrastructure | North America | Active | |
| Private Credit | First Lien | TMF Group | Industrials | Europe | Active | |
| Private Credit | First Lien | DISA Global Solutions | Information Technology | North America | Active | |
| Private Credit | Unitranche | EPFR | Financials | North America | Realized | |
| Private Credit | Unitranche | Eudonet | Information Technology | Europe | Active | |
| Infrastructure | Communications | Fortysouth: Case study | Communications Infrastructure | Asia-Pacific | Active | |
| Private Credit | First Lien | Four Seasons Heating and Air Conditioning | Consumer | North America | Active | |
| Private Credit | First Lien NAV Loan | Hg Mercury 3 Fund | Financials | Europe | Active | |
| Private Credit | First Lien NAV Loan | Hg Saturn 2 Fund | Financials | Europe | Active | |
| Private Credit | First Lien | Omni Bridgeway | Financials | Asia-Pacific | Active | |
| Private Credit | First Lien | Ovation | Industrials | North America | Active | |
| Private Credit | First Lien | Smart Care Equipment Solutions | Industrials | North America | Active | |
| Private Credit | First Lien NAV Loan | TDR Capital IV Fund | Financials | Europe | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Thames Clippers: Case study | Transportation | Europe | Active | |
| Private Credit | First Lien | Thermogenics | Industrials | North America | Active | |
| Private Credit | First Lien | Unison | Information Technology | North America | Active | |
| Private Credit | First Lien | Vision Innovation Partners | Health Care | North America | Active | |
| Private Credit | Unitranche | AFC Industries | Consumer | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | AMAROK: Case study | Security Infrastructure | North America | Active | |
| Private Credit | Structured Capital | Augusta Ventures | Financials | Europe | Active | |
| Private Credit | First Lien | Churches Fire & Security | Industrials | Europe | Active | |
| Private Credit | Equity | Crescendo Music Rights | Financials | North America | Active | |
| Private Credit | First Lien | Cresset Capital | Financials | North America | Active | |
| Private Credit | First Lien | FMG Suite | Information Technology | North America | Active | |
| Private Credit | First Lien | Gastro Health | Health Care | North America | Active | |
| Private Credit | First Lien | Litigation Capital Management | Financials | Asia-Pacific | Active | |
| Private Credit | Structured Capital | Lyric Music Rights JV | Financials | North America | Active | |
| Private Credit | Unitranche | Native Instruments | Communications Infrastructure | Europe | Active | |
| Private Credit | First Lien | QuickFee | Financials | Asia-Pacific | Active | |
| Infrastructure | Communications | Quickline Communications: Case study | Communications Infrastructure | Europe | Active | |
| Private Credit | First Lien | Right Time | Consumer | North America | Active | |
| Private Credit | First Lien | Smile Brands | Health Care | North America | Active | |
| Private Credit | First Lien | Vital Records Control | Industrials | North America | Active | |
| Private Equity | Direct Co-Investment | Bolthouse Farms | Consumer | North America | Active | |
| Infrastructure | Renewables & Energy Transition | Canadian Breaks | Energy Transition & Renewable Energy | North America | Active | |
| Infrastructure | Renewables & Energy Transition | CSV | Energy Transition & Renewable Energy | North America | Active | |
| Infrastructure | Renewables & Energy Transition | Douglas Terminals | Energy Transition & Renewable Energy | Europe | Active | |
| Private Equity | Direct Co-Investment | Material Sciences Corporation | Materials | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Odfjell Terminals | Energy Transition & Renewable Energy | North America | Active | |
| Private Equity | Direct Co-Investment | Rimkus Consulting Group Inc. | Industrials | North America | Active | |
| Private Equity | Direct Co-Investment | Unanet | Information Technology | North America | Active | |
| Infrastructure | Communications | Vault Data Centers | Communications Infrastructure | North America | Active | |
| Private Equity | Direct Co-Investment | Venture Metals | Industrials | North America | Active | |
| Private Equity | Venture / Growth | Verafin | North America | Realized | ||
| Private Equity | Direct Co-Investment | Hub | Financials | North America | Active | |
| Infrastructure | Renewables & Energy Transition | Lal Lal Wind Farms: Case study | Power | Asia-Pacific | Active | |
| Private Equity | Direct Co-Investment | Lenskart | Consumer | Asia-Pacific | Active | |
| Infrastructure | Renewables & Energy Transition | Mula Solar Farm | Power | Europe | Realized | |
| Private Equity | Direct Co-Investment | Polycor | Materials | North America | Active | |
| Private Equity | Direct Co-Investment | Randall Reilly | Information Technology | North America | Active | |
| Private Equity | Direct Co-Investment | Refresco | Consumer | Europe | Active | |
| Private Equity | Direct Co-Investment | Ash Brokerage | Financials | North America | Active | |
| Private Equity | Direct Co-Investment | Bottom Line Systems | Financials | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Northwest Parkway: Case study | Transportation | North America | Realized | |
| Infrastructure | Transportation & Other Contracted Assets | Pocahontas Parkway | North America | Active | ||
| Private Equity | Direct Co-Investment | Can Art Aluminum Inc. | Industrials | North America | Active | |
| Infrastructure | Renewables & Energy Transition | Cotton Plains Portfolio | Power | North America | Active | |
| Private Equity | Direct Co-Investment | Ecobee | Industrials | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Millennium Parking Garages | Transportation | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Navigator Terminals | Energy Transition & Renewable Energy | Europe | Active | |
| Infrastructure | Transportation & Other Contracted Assets | SH 288 Managed Lanes | PPP | North America | Realized | |
| Private Equity | Direct Co-Investment | WSB Titan | Materials | North America | Active | |
| Private Equity | Direct Co-Investment | Array | Industrials | North America | Active | |
| Private Equity | Direct Co-Investment | Envision Healthcare | Health Care | North America | Active | |
| Infrastructure | Communications | ExteNet Systems: Case study | Communications Infrastructure | North America | Active | |
| Private Equity | Direct Co-Investment | FreshBooks | Financials | North America | Active | |
| Private Equity | Direct Co-Investment | Hertz | Transportation | North America | Active | |
| Private Equity | Direct Co-Investment | Mercer | Financials | North America | Active | |
| Private Equity | Direct Co-Investment | Pinova | Industrials | North America | Active | |
| Infrastructure | Renewables & Energy Transition | Puna Geothermal Venture: Case study | Power | North America | Active | |
| Private Equity | Venture / Growth | Silanis Technology | North America | Realized | ||
| Private Equity | Direct Co-Investment | Vision Critical | Information Technology | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Maple PPP Portfolio | PPP | North America | Active | |
| Infrastructure | Transportation & Other Contracted Assets | Quantem | Energy Transition & Renewable Energy | Asia-Pacific | Active | |
| Infrastructure | Renewables & Energy Transition | South Branch Wind Farm | Power | North America | Realized | |
| Infrastructure | Transportation & Other Contracted Assets | US 36 Managed Lanes | PPP | North America | Realized | |
| Infrastructure | Renewables & Energy Transition | Scally Rooftop Solar Portfolio | Power | Europe | Realized | |
| Infrastructure | Transportation & Other Contracted Assets | Sierra Yoyo Desan Road | PPP | North America | Realized | |
| Infrastructure | Waterloo Wind Farm: Case study | Power | Asia-Pacific | Active | ||
| Private Equity | Venture / Growth | Shopify | North America | Realized |
Secondary
Project Dorchester
Investment Date: 2026Geography: EuropeNorthleaf Angle: Northleaf leveraged its long-standing relationship with the general partner, having invested across six funds through primary and secondary transactions. As an existing investor, Northleaf closely tracked the continuation vehicle assets over time, which supported its underwriting of the investment.
Active | Europe
Secondary
Project Venzurro
Investment Date: 2026Geography: EuropeNorthleaf Angle: Northleaf had strong information access and coverage across the portfolio and, as an existing secondary buyer with the seller, was well positioned as an efficient counterparty.
Active | Europe
Primary
Arlington Capital
Arlington Capital
Focus: Regulated industriesDescription: Arlington Capital focuses exclusively on mid-market government-regulated and adjacent businesses. Arlington Capital has developed deep domain expertise and a differentiated network in the aerospace & defence, health care, software, and government services sectors.Relationship Since: 2016
Active | North America
Direct Co-Investment
Berry Palmer & Lyle (BPL)
Specialty insurance broker focused on credit and political risk insurance.Investment Date: 2025Geography: EuropeSponsor: Preservation Capital Partners
Active | Europe
Unitranche & Equity Co-Investment
KEV Group
Investment Date: 2025Geography: North AmericaSponsor: Five Arrows
Active | North America
Unitranche
Markmonitor
Investment Date: 2025Geography: North AmericaSponsor: PX3
Active | North America