Investments
Asset class | Investment Type | Company | Sector | Location | Date of Investment [Acquired] | Investment Status |
---|---|---|---|---|---|---|
Private Equity | Primary | Arlington Capital | North America | Active | ||
Private Credit | Unitranche & Equity Co-Investment | KEV Group | North America | Active | ||
Private Equity | Primary | Norvestor | Europe | Active | ||
Private Credit | First Lien | Revau Advanced Underwriting Inc. | North America | Active | ||
Infrastructure | Communications | Shared Tower: Case study | Communications Infrastructure | Canada | Active | |
Private Equity | Structured Capital | Active Day | North America | Active | ||
Private Credit | Unitranche | Any Hour Services | Consumer | North America | Active | |
Private Credit | First Lien | Axis Insurance | North America | Active | ||
Private Credit | First Lien | Axis Portable Air | Industrials | North America | Active | |
Private Credit | First Lien | Calibre Scientific | North America | Active | ||
Private Equity | Direct Co-Investment | Chosen Foods | North America | Active | ||
Infrastructure | Transportation & Other Contracted Assets | Combined Cargo Terminals | Europe | Active | ||
Private Credit | Second Lien | Cutting Edge Group | Financials | Europe | Active | |
Private Credit | First Lien | Duetti | Financials | North America | Active | |
Private Credit | First Lien | Evelyn Partners | Financials | Europe | Active | |
Private Equity | Structured Capital | Evergent | North America | Active | ||
Private Credit | Unitranche | Granicus | Information Technology | North America | Active | |
Private Credit | Unitranche | Guardian Restoration Partners | United States | Active | ||
Private Credit | Second Lien | Heartland Veterinary Partners | Health Care | North America | Active | |
Private Credit | First Lien NAV Loan | Inflexion Partnership Capital II Fund | Financials | Europe | Active | |
Private Equity | Venture / Growth | PayRange | United States | Active | ||
Private Credit | First Lien | Phenna Group | Europe | Active | ||
Private Equity | Direct Co-Investment | PHM Group | Europe | Active | ||
Private Credit | First Lien & Equity Co-Invest | PKF O’Connor Davies | United States | Active | ||
Private Equity | Secondary | Project Ark | North America | Active | ||
Private Equity | Secondary | Project Borealis | Europe | Active | ||
Private Equity | Secondary | Project Cipriani B | Europe | Active | ||
Private Equity | Secondary | Project Concordia | Europe | Active | ||
Private Equity | Secondary | Project Denali | North America | Active | ||
Private Equity | Secondary | Project Galactics | Europe | Active | ||
Private Equity | Secondary | Project King | Europe | Active | ||
Private Equity | Secondary | Project Linden | Europe | Active | ||
Private Equity | Secondary | Project Newton | Europe | Active | ||
Private Equity | Secondary | Project Opal | Europe | Active | ||
Private Equity | Secondary | Project Panther | North America | Active | ||
Private Equity | Venture / Growth | Project Storm | United States | Active | ||
Private Equity | Secondary | Project Triton | North America | Active | ||
Private Equity | Secondary | Project Ulysses | North America | Active | ||
Private Equity | Secondary | Project Wizard | North America | Active | ||
Private Credit | First Lien | Purpose Built Brands | Consumer | North America | Active | |
Private Credit | First Lien | Valet Living | Industrials | North America | Active | |
Private Credit | First Lien | Zellis | Information Technology | Europe | Active | |
Private Credit | Unitranche / PIK HoldCo Note | Apex Service Partners | Consumer | North America | Active | |
Private Credit | Unitranche | Beacon Mobility | Industrials | North America | Active | |
Private Credit | Mezzanine NAV Loan | DFW Capital Partners Fund VI | Financials | North America | Active | |
Private Credit | First Lien | English Color and Supply | Consumer | North America | Realized | |
Private Credit | First Lien | Evernex Group | Information Technology | Europe | Active | |
Infrastructure | Renewables & Energy Transition | EVPassport: Case study | United States | Active | ||
Private Equity | Venture / Growth | Flipp | Canada | Active | ||
Private Credit | Unitranche & Equity Co-Investment | Guardian Access Solutions | Industrials | North America | Active | |
Private Credit | First Lien | Independent Vetcare Group | Health Care | Europe | Active | |
Private Credit | First Lien | IQ-EQ Group | Industrials | Europe | Active | |
Private Credit | First Lien | Mosaic Dental Collective | Health Care | North America | Active | |
Private Credit | First Lien NAV Loan | Nordic Capital Fund X | Financials | Europe | Active | |
Infrastructure | Renewables & Energy Transition | Provident Energy Management Inc.: Case study | Energy Transition & Renewable Energy | Canada | Active | |
Infrastructure | Communications | Tillman Fiber | Communications Infrastructure | United States | Active | |
Private Credit | First Lien | TMF Group | Industrials | Europe | Active | |
Private Credit | First Lien | DISA Global Solutions | Information Technology | North America | Active | |
Private Credit | Unitranche | EPFR | Financials | North America | Realized | |
Private Credit | Unitranche | Eudonet | Information Technology | Europe | Active | |
Infrastructure | Communications | Fortysouth: Case study | Communications Infrastructure | Other OECD | Active | |
Private Credit | First Lien | Four Seasons Heating and Air Conditioning | Consumer | North America | Active | |
Private Credit | First Lien NAV Loan | Hg Mercury 3 Fund | Financials | Europe | Active | |
Private Credit | First Lien NAV Loan | Hg Saturn 2 Fund | Financials | Europe | Active | |
Private Credit | First Lien | Omni Bridgeway | Financials | Australia | Active | |
Private Credit | First Lien | Ovation | Industrials | North America | Active | |
Private Credit | First Lien | RoadOne IntermodaLogistics | Industrials | North America | Active | |
Private Credit | First Lien | Smart Care Equipment Solutions | Industrials | North America | Active | |
Private Credit | First Lien NAV Loan | TDR Capital IV Fund | Financials | Europe | Active | |
Infrastructure | Transportation & Other Contracted Assets | Thames Clippers: Case study | Transportation | United Kingdom | Active | |
Private Credit | First Lien | Thermogenics | Industrials | North America | Active | |
Private Credit | First Lien | Unison | Information Technology | North America | Active | |
Private Credit | First Lien | Vision Innovation Partners | Health Care | North America | Active | |
Private Credit | Unitranche | AFC Industries | Consumer | North America | Active | |
Infrastructure | Transportation & Other Contracted Assets | AMAROK: Case study | Security Infrastructure | United States | Active | |
Private Credit | Structured Capital | Augusta Ventures | Financials | Europe | Active | |
Private Credit | First Lien | Churches Fire & Security | Industrials | Europe | Active | |
Private Credit | Equity | Crescendo Music Rights | Financials | North America | Active | |
Private Credit | First Lien | Cresset Capital | Financials | North America | Active | |
Private Credit | First Lien | FMG Suite | Information Technology | North America | Active | |
Private Credit | First Lien | Gastro Health | Health Care | North America | Active | |
Private Credit | First Lien | Litigation Capital Management | Financials | Australia | Active | |
Private Credit | Structured Capital | Lyric Music Rights JV | Financials | North America | Active | |
Private Credit | Unitranche | Native Instruments | Communications Infrastructure | Europe | Active | |
Private Credit | First Lien | QuickFee | Financials | Australia | Active | |
Infrastructure | Communications | Quickline Communications: Case study | Communications Infrastructure | United Kingdom | Active | |
Private Credit | First Lien | Right Time | Consumer | North America | Active | |
Private Credit | First Lien | Smile Brands | Health Care | North America | Active | |
Private Credit | First Lien | Vital Records Control | Industrials | North America | Active | |
Private Equity | Direct Co-Investment | Bolthouse Farms | Consumer | United States | Active | |
Infrastructure | Renewables & Energy Transition | Canadian Breaks | Energy Transition & Renewable Energy | United States | Active | |
Infrastructure | Renewables & Energy Transition | CSV | Energy Transition & Renewable Energy | Canada | Active | |
Infrastructure | Renewables & Energy Transition | Douglas Terminals | Energy Transition & Renewable Energy | Europe | Active | |
Private Equity | Direct Co-Investment | Material Sciences Corporation | Materials | United States | Active | |
Infrastructure | Transportation & Other Contracted Assets | Odfjell Terminals | Energy Transition & Renewable Energy | United States | Active | |
Private Equity | Direct Co-Investment | Rimkus Consulting Group Inc. | Industrials | United States | Active | |
Private Equity | Direct Co-Investment | Unanet | Information Technology | United States | Active | |
Infrastructure | Communications | Vault Data Centers | Communications Infrastructure | United States | Active | |
Private Equity | Direct Co-Investment | Venture Metals | Industrials | United States | Active | |
Private Equity | Venture / Growth | Verafin | North America | Realized | ||
Private Equity | Direct Co-Investment | Hub | Financials | United States | Active | |
Infrastructure | Renewables & Energy Transition | Lal Lal Wind Farms: Case study | Power | Australia | Active | |
Private Equity | Direct Co-Investment | Lenskart | Consumer | Asia | Active | |
Infrastructure | Renewables & Energy Transition | Mula Solar Farm | Power | Europe | Realized | |
Private Equity | Direct Co-Investment | Polycor | Materials | Canada | Active | |
Private Equity | Direct Co-Investment | Randall Reilly | Information Technology | United States | Active | |
Private Equity | Direct Co-Investment | Refresco | Consumer | Europe | Active | |
Private Equity | Direct Co-Investment | Ash Brokerage | Financials | United States | Active | |
Private Equity | Direct Co-Investment | Bottom Line Systems | Financials | United States | Active | |
Infrastructure | Transportation & Other Contracted Assets | Northwest Parkway: Case study | Transportation | United States | Realized | |
Infrastructure | Transportation & Other Contracted Assets | Pocahontas Parkway | United States | Active | ||
Private Equity | Direct Co-Investment | Can Art Aluminum Inc. | Industrials | Canada | Active | |
Infrastructure | Renewables & Energy Transition | Cotton Plains Portfolio | Power | United States | Active | |
Private Equity | Direct Co-Investment | Ecobee | Industrials | Canada | Active | |
Infrastructure | Transportation & Other Contracted Assets | Millennium Parking Garages | Transportation | United States | Active | |
Infrastructure | Transportation & Other Contracted Assets | Navigator Terminals | Energy Transition & Renewable Energy | United Kingdom | Active | |
Infrastructure | Transportation & Other Contracted Assets | SH 288 Managed Lanes | PPP | United States | Realized | |
Private Equity | Direct Co-Investment | WSB Titan | Materials | Canada | Active | |
Private Equity | Direct Co-Investment | Array | Industrials | Canada | Active | |
Private Equity | Direct Co-Investment | Envision Healthcare | Health Care | United States | Active | |
Infrastructure | Communications | ExteNet Systems: Case study | Communications Infrastructure | United States | Active | |
Private Equity | Direct Co-Investment | FreshBooks | Financials | Canada | Active | |
Private Equity | Direct Co-Investment | Hertz | Transportation | United States | Active | |
Private Equity | Direct Co-Investment | Mercer | Financials | United States | Active | |
Private Equity | Direct Co-Investment | Pinova | Industrials | United States | Active | |
Infrastructure | Renewables & Energy Transition | Puna Geothermal Venture: Case study | Power | United States | Active | |
Private Equity | Venture / Growth | Silanis Technology | Canada | Realized | ||
Private Equity | Direct Co-Investment | Vision Critical | Information Technology | Canada | Active | |
Infrastructure | Transportation & Other Contracted Assets | Maple PPP Portfolio | PPP | Canada | Active | |
Infrastructure | Transportation & Other Contracted Assets | Quantem | Energy Transition & Renewable Energy | Australia | Active | |
Infrastructure | Renewables & Energy Transition | South Branch Wind Farm | Power | Canada | Realized | |
Infrastructure | Transportation & Other Contracted Assets | US 36 Managed Lanes | PPP | United States | Realized | |
Infrastructure | Renewables & Energy Transition | Scally Rooftop Solar Portfolio | Power | United Kingdom | Realized | |
Infrastructure | Transportation & Other Contracted Assets | Sierra Yoyo Desan Road | PPP | Canada | Realized | |
Infrastructure | Waterloo Wind Farm: Case study | Power | Australia | Active | ||
Private Equity | Venture / Growth | Shopify | Global | Realized |
KEV Group: Provider of fund management software solutions for K-12 schools
Date: 2025
Geography: North America
Sponsor: Five Arrows
Geography: North America
Sponsor: Five Arrows
Unitranche & Equity Co-Investment
KEV Group
Active | North America
Norvestor
Focus: Nordic regional
Description: Norvestor is a Nordic mid-market private equity manager focused on control buyout investments in the business services, technology-enabled services, consumer services and industrial solutions and services sectors
Relationship Since: 2012
Description: Norvestor is a Nordic mid-market private equity manager focused on control buyout investments in the business services, technology-enabled services, consumer services and industrial solutions and services sectors
Relationship Since: 2012
Primary
Norvestor
Active | Europe
Revau Advanced Underwriting Inc.: A Managing General Agent (MGA) specializing in property and casualty insurance
Date: 2025
Geography: North America
Sponsor: Novacap
Geography: North America
Sponsor: Novacap
First Lien
Revau Advanced Underwriting Inc.
Active | North America
Communications
Shared Tower
Active | Canada
Description: Provider of adult day health and home care services, serving seniors and adults with intellectual or developmental disabilities.
Structured Capital
Active Day
Active | North America
Company: Any Hour Services
Description: Provider of HVAC, plumbing, electric and excavation services
Date: 2024
Asset Type: Unitranche
Geography: North America
Sponsor: Knox Lane
Unitranche
Any Hour Services
Active | North America